
Features
Accuracy | Compliant to ISO 5358, or ISO 15002, or VDI 3513 (upto G=2.5, lin=50%) |
No. of Tubes | 1-tube to 6-tubes available as standard |
Tube length | Borosilicate glass, Standard 230mm. Other sizes on request (See tube catalogue) |
Antistatic | Conductive tubes and bushes for static dissipation |
Float | Anodised Aluminum, Red, rotating as standard. |
Anti Hypoxia | 2-tube to 6-tube versions are also available with Antihypoxia device. |
FA valve | Available with Fine adjustment valves for accurate flow control |
Flow Range | High flow tubes are available in ranges of 0-10, 0-12. 0-15 LPM Low flow tubes are available in ranges of 0-1 LPM Dual scale tubes available for expanded low range reading |
Gases | Oxygen, Nitrous Oxide, Air, Xenon |
Connections | Inlet and outlet connections are available as per your choice. Most common are ISO taper with RH outlet, or 6mm Festo. |
Background | Yellow green “Glow in the dark” for easy viewing |
Body | Anodised aluminum, or powder coated, as per your choice. |
Front | Front cover made from transparent acrylic sheet |
Dimensions in mm (Approximate):
| Height (A) | Width (B) | Depth (C) | Remarks |
1-Tube | 280 | 35 | 37 | The standard dimensions are given here. Customised dimensions are also available. The dimensions are without FA valve and inlet/outlet connections. |
2-Tubes | 280 | 63 | 37 | |
2-Tubes (Cascade) | 300 | 63 | 37 | |
3-Tubes | 300 | 105 | 40 | |
5-Tubes | 305 | 150 | 45 | |
6-Tubes | 305 | 150 | 45 |
INLET CONN | Option-1 | Option-2 | Option-3 |
Oxygen | 1/8 BSP | 7/16 UNF | Festo 6mm |
N2O | 1/8 BSP | ½ UNF | Festo 4mm |
Air | ¼ BSP | ¼ BSP | Festo 6mm |
OUTLET CONN | Option-1 | Option-1 | Option-3 |
Mixed gas | 23mm Cagemount taper | Festo 10mm | Festo 8mm |